Graduate Tuition
Note: The program and university reserve the right to modify or change admission standards, tuition, and or fees without prior notice and effective immediately.
Fall 2021 | Spring 2022 | Summer 2022
Program | Cost Per Unit | Total Units |
---|---|---|
Accounting, MAcc | $1,566 | 30 |
Athletic Training, MS | $973 | 60 |
Audiology, AuD | $976 | 124 |
Behavioral Psychology, MA1 | $1,566 | 30 |
Biological Sciences, MS1 | $1,566 | 32 |
Business Analytics, MS | $1,566 | 31 |
Clinical Nutrition, MS | $1,025 | 59 |
Communication, MA1 | $1,566 | 32 |
Computer Science, MS | $1,566 | 30 |
Data Science, MS | $1,535 | 32 |
Education Certificates | $350 | varies |
Education, MA — Counseling Psychology1 | $1,079 | 32-63 |
Education, MA — Innovative Education in Health Professions | $1,079 | 32 |
Education, MA — Teaching + Credential1 | $1,079 | 32-35 |
Education, EdD — Counseling Psychology1 | $1,112 | 56-83 |
Education, EdD — Leadership & Innovation1 | $1,112 | 56 |
Education, EdD — Transformative Action in Education1 | $1,112 | 56 |
Engineering Science, MS1 | $1,566 | 30 |
Finance, MS | $1,566 | 31 |
Health, Exercise & Sport Sciences, MA1 | $1,566 | 32 |
Juridical Science, JSD | $1,411 | 12 |
Law, MS | $1,421 | 26 |
Laws, LLM | $1,411 | 24 |
Leadership, MA — Leading for Social Impact1 | $1,079 | 32 |
Leadership, MA — Organizational Learning & Effectiveness1 | $1,079 | 32 |
Music Education, MM1 | $1,566 | 33 |
Music Therapy, MA1 | $1,566 | 32-55 |
Occupational Therapy, OTD | $1,094 | 120 |
Pharmaceutical & Chemical Sciences (MS/PhD)1 | $1,566 | 32-45 |
Physical Therapy, DPT | view here | 99 |
Physician Assistant Studies, MPAS | $1,240 | 114 |
Public Administration, MPA | $1,421 | 30-42 |
Public Policy, MPP | $1,421 | 48 |
School Psychology, EdS1 | $1,112 | 48-66 |
Social Work, MSW | $1,025 | 32-55 |
Speech-Language Pathology, MS | $1483 | 56-89 |
1 Graduate Assistantships available to help finance your degree. For more information visit our Graduate Assistantships page.
Note: Per-unit tuition rates are estimated based on the standard unit enrollment per program per semester. Rates may differ if enrolled in more or fewer units.
Graduate Fees
Fall 2021 | Spring 2022 | Summer 2022
Fee | Notes | Cost Per Term |
---|---|---|
Wellness Center Fee | For students enrolled in 9+ units, and all students who reside in University Housing. | $165 |
For students enrolled in 0.5-8.5 units. | $90 | |
For each summer session, students enrolled in 1+ units. | $55 | |
ASUOP Student Activity Fee | $30 | |
Student Health Insurance Fee2 | TBD |
2 Can be waived with proof of applicable health insurance.
Note: Additional program fees may apply, depending on the program. Please visit the individual program webpage for more information.
Professional Tuition & Fees
For more detailed information on graduate and professional tuition and fees, please our Student Accounts page.
The university reserves the right to change fees, modify services or change its programs at any time and without prior notice.
Wellness Center, ASUOP, Activity and Recreation fees, and class and lab fees are non-refundable after the last day to add.
The student health insurance plan is not refundable after 30 days from the start of the term and is not refundable if a claim has been filed.
For information about student health insurance programs and requirements, see the Health Insurance Office.